Flexible Packaging, Products and Materials

FLEXIBLE PACKAGING | CONSUMMABLES | CONSUMABLES | FLOORING | EQUIPMENT | RAW MATERIALS |
|---|---|---|---|---|---|
Static Shielding Bags | Antistatic Clamshells, Antistatic Trays, Antistatic Rubber | ESD Gloves and Fingercots | Conductive | AC Ionizers | Powders |
Antistatic Bags | Conductive | Wriststraps & Cords | Antistatic | Steady State Ionizers | Resins |
Metal In and Metal Out Bags | Static Dissipative | ESD Fabrics, ESD Rubber bands, Face Masks, ESD Visors & Glasses | Static Dissipative | Benchtop & Overhead Ionizers | Pellets |
ESD Moisture Barrier Bags | Thermoformed Polymers | ESD Garments, Fabrics, Smocks, Lab Coats | ESD Carpet | Workstation Monitors | Multi-walled CNTs |
IDP, ICP, IDA Bags | Molded Parts & Devices, In-Plant Handlers, JEDEC trays | ESD Spray Bottles | ESD Tiles | DC Pulse Ionizers | Emerging Materials (CNTs, IDPs, ICPs) |
ESD Corrugated & ESD Plastic Corrugated | ESD Tubing, Table Mats, Laminates, | Cleanroom Paper, Anti-Static Paper | ESD Linoleum | Wriststrap Monitors | Engineered Composites |
ESD Totes & Bins | ESD Foams, Cushioning, Polyurethane, Polyethylene, ESD Safe Polyethylene Film, Styrofoam, Cross Linked Foams | ESD Wipes, Lotions & ESD Swabs, ESD Labels, Sticky Mats & Rollers | ESD Floor Wax | Soldering Irons | Thin Films |
Plastic Hinged Boxes | Ceramic Tool Tips | ESD Shoes, ESD Shoe Covers | ESD Floor Tiles | Bank Card Terminals | ESD Paints & Conductive Coatings |
Carbon Loaded Trays, Carbon Coated Trays | Polyurethane, Polyethylene,PET, PETG, PVC | ESD Heel Grounders | ESD Rubber, ESD Vinyl | ESD Tweezers, Conductive Tweezers, Antistatic Tweezers, Static Dissipative Tweezers, ESD Ceramic Tip Tweezers |
|
ESD Plexiglass, ESD Lexon, Antistatic Lexon, Static Dissipative Lexon | Tape & Reel | Anti-Static Paperboard, Anti-Static Pallet Wrap, Anti-Static Film, | Antistatic Compounds | ESD Chairs, ESD Casters, ESD Wheels, ESD Drag Chains |
|
Wafer Boat Carriers, Wafer Packs, Wafer Separators, Solar Cell Wafer Carriers | SD Labels,ESD Tapes, Anti-Static Tape, Conductive Tape, Static Dissipative Tape, ESD Suction Cups, Carbon Loaded Vacuum Cups,Static Dissipative Suction Cups, Antistatic Suction Cups | ESD Booties, ESD Heel Covers | Floor Mats, Vinyl Mats, Rubber Mats | Workstation Carts, Metro Carts, ESD Wire Racks |
|
Cleanroom ESD Polymer Door, ESD Cart Covers, ESD Microscope Covers | Solar Panel Cells, Fuel Cell Filters, Gel-Packs®, Gary Boxes, | ESD Brushes, ESD Filament Types, ESD Belts & Hoses | Composite Flooring | ESD Ceramics, Pick & Place Ceramics, ESD Hand Tools |
|
Emerging materials (CNT, IDP, ICP) test and evaluation for ESD analysis
— In premixed applications of multiwall carbon nanotube composites (CNT), test and evaluation of the electrical conductivity of the plastic material
— Specialized Applications ESD testing
— Development of unique fixturing for small profile test methodologies
— Testing for surface resistance, tribocharging, decay and other test methods to measure conductivity of protective coatings for aerospace materials
— Soldering Iron & Tip Validation and Testing per ANSI/ESD STM13.1-2000 [WIP for 2008]
MT&E Evaluation of Materials & Processing (M&P)
— Coatings, Adhesives, Laminates, Paint Technologies
— Analysis of ESD properties; M&P evaluations and analysis
— Materials characterizations (ESD analysis)
— ESD assessments of select M&P for applicability to structural components
— Development of M&P solutions for ESD problems with material structures
— Assist customers in identification of M&P problems and recommend solutions
— Perform M&P evaluations on structural components
— Develop & evaluate Electrostatic Discharge (ESD) protection methods
Expertise Second to None!
Extensive Retail Expertise and Assessments for Root Cause, Terminals, Credit Card, Banking Card, Smart Card, Common Access Cards, Capacitive Sensors, Banking Card/ID Cards/Biometrics and Capacitive Sensor ESD (electrostatic discharge), Static Electricity Troubleshooting with Materials Mapping and Mitigation for Commercial & Government
-On site assessments for emergency response with Terminals, Retail Chains Level Sales and POP, RFID Issues
-NASA-Ames RMV Laboratory Simulation
-Proprietary Testing Methods Developed
-Mapping Root Cause
-Solutions under Contract and R&D Services
Rub off of conductive particles is a major problem with ESD Corrugated. Application of a conductive coating without validation leads to contamination issues and may facilitate carbon bridging gaps of circuit cards to cause a short (John Kolyer, Ph.D., Boeing Ret)











